Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Academic Catalog 2020-2021 Program: Sociology, B.A. Minimum Credits Required:__________________ | |||
Sociology, B.A. |
||||
Requirements for the Major:Students complete a twelve course major and are required to take | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
SOC 100 - Introduction to Sociology | ||||
SOC 300 - Quantitative Methods of Social Research | ||||
SOC 305 - History of Sociological Thought | ||||
Complete a 2 term senior thesis: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
SOC 498 - Sociology Senior Thesis 1 | ||||
SOC 499 - Sociology Senior Thesis 2 | ||||
Additionally, seven Sociology electives: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
SOC 201 - Social Data Analysis | ||||
SOC 202 - Social Problems, Policy and Pop Culture | ||||
SOC 203 - Social Psychology | ||||
SOC 204 - Social Construction of Deviance | ||||
SOC 205 - Social Work and Human Services | ||||
SOC 206 - Aging and Society | ||||
SOC 207 - Sociology of the Black Religious Experience | ||||
SOC 212 - The American Family and Cross-Cultural Perspectives | ||||
SOC 221 - School Social Work | ||||
SOC 222 - Schools and Societies | ||||
SOC 223 - Sociology of Religion | ||||
SOC 224 - Sociology of Community | ||||
SOC 228 - Sociology of Medicine | ||||
SOC 230 - Sociology of the Black Community | ||||
SOC 231 - Sex and Gender in American Society | ||||
SOC 233 - Race, Class, Gender, and Sexuality | ||||
SOC 240 - Political Sociology | ||||
SOC 260 - Population and Society: Demographic Trends | ||||
SOC 261 - Crime and Justice in Society | ||||
SOC 262 - Juvenile Delinquency | ||||
SOC 270 - Social Movements, the Environment, and Society | ||||
SOC 271 - Sociology of Disaster | ||||
SOC 284 - Sociology of Women & Health | ||||
SOC 285 - Food, Nutrition and Society | ||||
SOC 290 - Personality, Media, and Society | ||||
SOC 302 - Qualitative Social Research Methods | ||||
SOC 314 - America’s War on Drugs: Culture, Conflict, & Social Policy | ||||
SOC 340 - Inequality and Mobility: From Penthouse to Poorhouse | ||||
SOC 346 - Sociology of Black Women’s Culture | ||||
SOC 359 - Environmental Policy and Resource Management | ||||
SOC 360 - Domestic Violence | ||||
SOC 362 - Family and Community Services | ||||
SOC 364 - Sex and Motherhood | ||||
SOC 370 - Public Health | ||||
SOC 372 - Global Health | ||||
SOC 374 - Mental Health and Society | ||||
SOC 385 - Internships for Community Outreach | ||||
SOC 387T - Community Service Miniterm | ||||
SOC 450 - Environmental Services and Policy | ||||
Note(s):Majors may include within their seven remaining elective courses up to two cognates from political science, psychology, economics, history, philosophy and/or anthropology with approval of the department advisor. Courses in the Sociology Department include a variety of choices in areas such as community, family, health and medicine, public policy, the environment, diversity and change and crime and justice. | ||||
Requirements for Honors in Sociology:The student must fulfill the following requirements: (1) achieve a cumulative index of 3.30 or better; (2) a minimum index of 3.30 in all sociology courses; (3) completion of requirements for the sociology major or an interdepartmental major; (4) three grades of “A” or “A minus” in the major; and (5) at least a grade of “A minus” on the senior thesis. To be eligible for membership in the Alpha Kappa Delta sociology honor society, the student must fulfill all of the above requirements for honors and also have a class standing in the upper third. | ||||
Course Selection GuidelinesCommon Curriculum (CC): In the Common Curriculum, all sociology courses count towards fulfillment of the social science requirement. Note that Quantitative Social Research Methods does not count toward the Quantitative and Mathematical Reasoning (QMR) requirement. Course Sequencing for Majors: Majors are encouraged to fulfill the methods and theory requirements SOC 300 and SOC 305 prior to beginning their senior thesis. Students should note that these courses are generally offered only in the fall (SOC 300 ) and winter (SOC 305 ) terms each year. Courses Suitable for Non-Majors: All upper level elective courses are suitable for non-majors who have completed SOC 100 . Course Numbering: SOC 100 or the permission of the instructor is a prerequisite for all other courses in the sociology department unless otherwise noted. While 200-level courses are not “easier” than 300-level courses in terms of workload, the 300-level courses generally assume a greater working knowledge of sociological theory and methods.
| ||||
Notes:
|