Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Academic Catalog 2021-2022 Program: Neuroscience, B.S. Minimum Credits Required:__________________ | |||
Neuroscience, B.S.The neuroscience major consists of three tracks: The Bioscience track, the Cognitive track, and the Computational track.
|
||||
Requirements for the Major:The neuroscience major consists of four parts: (1) a core of required courses that all majors must take; (2) required courses in one of three tracks - bioscience, cognitive, or computational; (3) a general elective; (4) a senior writing requirement. Unless noted below, course descriptions are listed under their home departments. It is not possible to be an interdepartmental major in Neuroscience. | ||||
1. Required courses for all neuroscience majors: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
Take the following required courses: | ||||
BIO 103 - Diversity of Life: Heredity, Evolution, and Ecology | ||||
BIO 104 - Cellular Foundations of Life | ||||
BIO 205 - Topics in Molecular Biology | ||||
BIO 242 - Neurobiology | ||||
PHL 265 - Minds and Machines | ||||
PSY 200 - Statistical Methods in Psychology | ||||
PSY 210 - Neuroscience: Mind & Behavior | ||||
PSY 220 - Attention and Memory | ||||
| ||||
Take one of the following: | ||||
CSC 103 - Taming Big Data: Introduction to Computer Science | ||||
or | ||||
CSC 106 - Can Computers Think? Introduction to Computer Science | ||||
2. Required and cognate courses in one of three tracks: | ||||
Bioscience Track: | ||||
Required Courses: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BIO 362 - Experimental Neurobiology | ||||
or | ||||
BIO 363 - Cellular Neurosciences | ||||
In addition: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CHM 101 - Introductory Chemistry 1 | ||||
CHM 102 - Introductory Chemistry 2 | ||||
or | ||||
CHM 110H - Honors Introductory Chemistry | ||||
Take any one of the following courses: | ||||
MTH 110 - Calculus 1: Differential Calculus | ||||
MTH 112 - Calculus 2: Integral Calculus | ||||
MTH 113 - Accelerated Single-Variable Calculus | ||||
MTH 115 - Calculus 3: Differential Vector Calculus and Matrix Theory | ||||
MTH 117 - Calculus 4: Integral Vector Calculus | ||||
Any one other of the following: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BIO 325 - Animal Behavior | ||||
BIO 330 - Comparative Animal Physiology | ||||
BIO 350 - Evolutionary Biology | ||||
BIO 362 - Experimental Neurobiology | ||||
BIO 363 - Cellular Neurosciences | ||||
BIO 370 - Endocrinology | ||||
BIO 384 - Genetics and Molecular Biology | ||||
PSY 310 - Cognitive Neuroscience | ||||
Cognitive Track: | ||||
Required Courses: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CHM 101 - Introductory Chemistry 1 | ||||
| ||||
PSY 300 - Research Methods in Psychology | ||||
PSY 310 - Cognitive Neuroscience | ||||
In addition: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
Take any one of the following math courses: | ||||
MTH 110 - Calculus 1: Differential Calculus | ||||
MTH 112 - Calculus 2: Integral Calculus | ||||
MTH 113 - Accelerated Single-Variable Calculus | ||||
MTH 115 - Calculus 3: Differential Vector Calculus and Matrix Theory | ||||
MTH 117 - Calculus 4: Integral Vector Calculus | ||||
| ||||
Any one of the following: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BIO 325 - Animal Behavior | ||||
CSC 320 - Artificial Intelligence | ||||
PSY 213 - Clinical Neuropsychology | ||||
PSY 313 - Sensation and Perception | ||||
PSY 410 - Seminar in Brain and Behavior | ||||
Computational Track: | ||||
Required Courses: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CSC 120 - Programming on Purpose | ||||
| ||||
MTH 197 - Discrete Mathematics for Computer Science | ||||
or | ||||
MTH 199 - Introduction to Logic and Set Theory | ||||
| ||||
Take any one of the following math courses: | ||||
MTH 110 - Calculus 1: Differential Calculus | ||||
MTH 112 - Calculus 2: Integral Calculus | ||||
MTH 113 - Accelerated Single-Variable Calculus | ||||
MTH 115 - Calculus 3: Differential Vector Calculus and Matrix Theory | ||||
MTH 117 - Calculus 4: Integral Vector Calculus | ||||
Any TWO from the following list: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CSC 151 - Data Structures | ||||
CSC 206 - Text Analytics | ||||
CSC 234 - Data Visualization | ||||
CSC 235 - Modeling & Simulation | ||||
CSC 243 - Bioinformatics: Information Technology in the Life Sciences | ||||
CSC 320 - Artificial Intelligence | ||||
CSC 321 - Data Mining and Machine Learning | ||||
CSC 325 - Robotics | ||||
CSC 329 - Neural Networks | ||||
| ||||
PHL 462 - Philosophy of Language | ||||
Additional Courses for All Majors | ||||
Course Name | Term Taken | Grade | Gen Ed | |
Any one additional course from the following list: | ||||
BIO 325 - Animal Behavior | ||||
BIO 330 - Comparative Animal Physiology | ||||
BIO 332 - Comparative Vertebrate Anatomy | ||||
BIO 350 - Evolutionary Biology | ||||
BIO 354 - Developmental Biology | ||||
BIO 362 - Experimental Neurobiology | ||||
BIO 363 - Cellular Neurosciences | ||||
BIO 364 - Epigenetics, Development, and Diseases | ||||
BIO 370 - Endocrinology | ||||
BIO 380 - Biochemistry: Nucleic Acids, Carbohydrates, and Lipids | ||||
BIO 384 - Genetics and Molecular Biology | ||||
CSC 206 - Text Analytics | ||||
CSC 234 - Data Visualization | ||||
CSC 235 - Modeling & Simulation | ||||
CSC 243 - Bioinformatics: Information Technology in the Life Sciences | ||||
CSC 320 - Artificial Intelligence | ||||
CSC 321 - Data Mining and Machine Learning | ||||
CSC 325 - Robotics | ||||
CSC 329 - Neural Networks | ||||
ECE 487 - Medical Imaging Systems | ||||
MTH 128 - Probability | ||||
PHL 231 - Symbolic Logic | ||||
PHL 232 - Philosophy of Science | ||||
PHL 365 - Philosophy of Mind | ||||
PHL 447 - Advanced Logic | ||||
PHL 462 - Philosophy of Language | ||||
PSY 213 - Clinical Neuropsychology | ||||
PSY 215 - Health Psychology | ||||
PSY 225 - The Psychology of Language | ||||
PSY 240 - Developmental Psychology | ||||
PSY 250 - Clinical Psychology 1: Disorders | ||||
PSY 300 - Research Methods in Psychology | ||||
PSY 310 - Cognitive Neuroscience | ||||
PSY 313 - Sensation and Perception | ||||
PSY 331 - Psychology of Emotion | ||||
PSY 352 - Psychological Assessment and Testing | ||||
| ||||
*Please note the 3-term PSY practicum only awards one credit upon completion of PSY-404. | ||||
PSY 402 - Honors Colloquium 1 | ||||
PSY 403 - Honors Colloquium 2 | ||||
PSY 404 - Honors Colloquium 3 | ||||
| ||||
PSY 410 - Seminar in Brain and Behavior | ||||
PSY 411 - Seminar in Clinical Neuropsychology | ||||
PSY 420 - Seminar in Cognitive Psychology | ||||
PSY 421 - Psychology & Neurology: Real World As Laboratory PSY 422 - Communicating Psychological Science | ||||
4. Senior Writing Requirement (WS): | ||||
Senior Seminar Options:A 2 or 3-term senior thesis or research project (required for Honors; also PSY 300 is required by Psychology supervisors) OR one the following seminars: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BIO 487 - Senior Writing Seminar: Topics in Ecological and Evolutionary Biology | ||||
BIO 488 - Senior Writing Seminar: Topics in Organismal and Physiological Biology | ||||
BIO 489 - Senior Writing Seminar: Topics in Cellular and Molecular Biology | ||||
PSY 410 - Seminar in Brain and Behavior | ||||
PSY 411 - Seminar in Clinical Neuropsychology | ||||
PSY 420 - Seminar in Cognitive Psychology | ||||
| ||||
Department Thesis Option:Students must register for senior thesis courses in the department of their thesis advisor: | ||||
Biology thesis advisors: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BIO 497 - Biology Thesis Research 1 | ||||
BIO 498 - Biology Thesis Research 2 | ||||
BIO 499 - Biology Thesis Research 3 | ||||
Psychology thesis advisors: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PSY 498 - Psychology Senior Thesis 1 | ||||
PSY 499 - Psychology Senior Thesis 2 | ||||
or | ||||
PSY 487 - Psychology 3 Term Thesis 1 | ||||
PSY 488 - Psychology 3 Term Thesis 2 | ||||
PSY 489 - Psychology 3 Term Thesis 3 | ||||
Computer Science thesis advisors: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CSC 497 - Computer Science Capstone Seminar | ||||
CSC 498 - Computer Science Capstone Project 1 | ||||
CSC 499 - Computer Science Capstone Project 2 | ||||
Thesis advisors from other departments:Contact the Neuroscience program director(s) first. | ||||
Requirements for Honors:In addition to meeting college-wide requirements, honors in Neuroscience requires: (1) a minimum grade point average of 3.30 in the major (including thesis grades, but not including the CHM or MTH cognate courses listed in #2 above); (2) a minimum of three grades of A or A- in the required courses for all majors (see #1 above); (3) satisfactory completion of a senior thesis with a minimum grade of A-; (4) presentation of the student’s work, usually at the Steinmetz Symposium. Any non-adjunct professor or lecturer in the Psychology, Biology, or Computer Science departments may advise a senior thesis; faculty members not in those departments must be affiliated with the Neuroscience program in order to advise senior theses. Adjunct faculty members may only advise theses with explicit approval of the Neuroscience program director(s). However, to do a thesis advised by a faculty member not affiliated with the Neuroscience program, students must receive permission from the program director(s) in advance. Students are advised to start the process of finding a thesis topic and advisor as early in the junior year as possible. | ||||
Course Selection Guidelines for the Neuroscience Major:It is recommended that students in this major start with BIO 103, BIO 104, and PSY 210 as these courses are prerequisites for Neuroscience students to take the neuroscience-related courses in the Psychology department without taking PSY 100, which does not count toward the Neuroscience major. After completing PSY 210, Neuroscience students may take other Psychology courses without first completing PSY 100. Students are strongly encouraged to take PSY 200, PSY 210, BIO 205 , BIO 242 and CSC 106 (or CSC 103) as early as possible, preferably in the sophomore year. CSC 106 is preferred over CSC 103, but both satisfy the same requirement. Students are also advised to take CHM 101 prior to taking BIO 205 . Although not required, it is typical that Cognitive Track majors take senior seminars in the Psychology department, and Bioscience Track majors take senior seminars in the Biology department. Normally, courses taken outside of Union College will not be counted toward the major. However, exceptions can be made under extenuating circumstances on an ad-hoc basis. To receive Neuroscience credit for courses taken elsewhere, students must contact the program director(s) to request permission, and the courses must match a Union course or have similar neuroscience content to Union courses that do receive credit.
*MTH 110 may alternatively be satisfied by taking the first two courses in the MTH 100-101-102 sequence. Health Professions: doctoral programs (MD/DO/PhD) often require additional courses in chem (orgo), biochem, physics, as well as psychology and sociology (100s); other professional tracks may require Anatomy & Physiology (often taken at a nearby institution alongside Union classes). Clinical Courses: (required for grad school in therapeutic realm: neuropsychologist, psychologist, psychiatrist, neurologist, counselor/therapist, occupational therapy…) PSY 213 , PSY 250 , PSY 351 , PSY 451 , PSY 352 . NS Honors Society (Nu Rho Psi): major/minor in NS, 3 terms of college (min cum GPA of 3.20), 3 NS courses (min NS GPA of 3.50) | ||||
Notes:
|