Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Academic Catalog 2022-2023 Program: Environmental Policy, B.A. Minimum Credits Required:__________________ | |||
Environmental Policy, B.A. |
||||
Requirements for the Major in Environmental PolicyIncludes ENS 100, four core policy/humanities courses, one quantitative method or spatial analysis course; three required science courses; four upper level policy/humanities courses in an area of concentration; one environmental seminar; one senior seminar; and two thesis credits for a total of 17 courses. Specific requirements are listed below: (Please note that students may not develop an ID major with Environmental Policy, nor minor in Environmental Engineering) | ||||
A. Introductory course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
ENS 100 - Introduction to Environmental Studies | ||||
B. Four required policy courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ECO 228 - Environmental and Natural Resource Economics | ||||
and three from: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AAH 260 - Nature, Art, and the Environment | ||||
| ||||
ANT 241 - Environmental Anthropology | ||||
CLS 153 - The Environment in the Ancient World | ||||
EGL 280 - Nature and Environmental Writing | ||||
EGL 281 - Environmental Psychology and the American Literary Landscape | ||||
HST 225 - American Environmental History | ||||
HST 229 - The Adirondacks and American Environmental History | ||||
MLT 300T - Irkutsk, Russia Internship | ||||
| ||||
PHL 273 - Environmental Ethics | ||||
PSC 260 - Policy Making and American Society | ||||
PSC 283 - Social Movements, the Environment and Society | ||||
SOC 260 - Population and Society: Demographic Trends | ||||
SOC 270 - Social Movements, the Environment, and Society | ||||
SOC 271 - Sociology of Disaster | ||||
SOC 359 - Environmental Policy and Resource Management | ||||
C. One quantitative methods and spatial analysis courseOne course from | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ECO 243 - Introduction to Econometrics | ||||
ENS 204 - Geographic Information Systems | ||||
ENS 215 - Exploring Environmental Data | ||||
PSC 220 - Social Data Analysis | ||||
PSY 200 - Statistical Methods in Psychology | ||||
SOC 201 - Social Data Analysis | ||||
SOC 300 - Quantitative Methods of Social Research | ||||
STA 104 - Introduction to Statistics | ||||
STA 164 - Strategies of Experimentation: Statistical Design and Analysis of Experiments | ||||
STA 264 - Regression Analysis | ||||
D. Three required science courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
Required Course: | ||||
BIO 103 - Diversity of Life: Heredity, Evolution, and Ecology | ||||
| ||||
Choose one from the following: | ||||
BIO 320 - Ecology | ||||
BIO 322 - Conservation Biology | ||||
BIO 324 - Plant Ecology | ||||
GEO 305 - Global Biogeochemical Cycles | ||||
| ||||
Choose one from the following: | ||||
GEO 106 - Introduction to Oceanography | ||||
GEO 108 - Earth Resources | ||||
GEO 109 - Geologic Perspectives on Global Warming | ||||
GEO 110 - Physical Geology | ||||
GEO 112 - Environmental Geology | ||||
GEO 117 - Natural Disasters | ||||
GEO 120 - The Story of Earth and Life | ||||
GEO 160 - Environmental Challenges in the Mohawk Watershed | ||||
E. Four upper level policy/humanities courses in an area of concentration(No double counting from A-D, above). The following are suggested areas of concentration; alterations must be approved in writing by the ESPE Director. Please Note: Up to two internships may be counted toward any of the tracks below, provided the subject of the internship is selected with that track in mind and approved in writing by both the relevant internship director and the ESPE Director; specific internships include: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
ANT 490T - Anthropology Independent Study Abroad | ||||
ECO 390 - Economics Internships | ||||
LAS 200T - Women, Environment, Social Change | ||||
MLT 300T - Irkutsk, Russia Internship | ||||
PSC 277 - Capital Region Political Internships | ||||
| ||||
SOC 385 - Internships for Community Outreach | ||||
Environmental Law and Management | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CLS 153 - The Environment in the Ancient World | ||||
ENS 208 - Waste Management and Recycling | ||||
ENS 210 - Groundwater Hydrology | ||||
ENS 215 - Exploring Environmental Data | ||||
ENS 299 - Environmental Forensics | ||||
GEO 109 - Geologic Perspectives on Global Warming | ||||
GEO 209 - Paleoclimatology | ||||
GEO 210 - Groundwater Hydrology | ||||
GEO 355T - Living on the Edge | ||||
HST 109 - History of Sustainability | ||||
HST 138 - Big History | ||||
HST 206 - Environmental Histories of Empire | ||||
HST 225 - American Environmental History | ||||
HST 229 - The Adirondacks and American Environmental History | ||||
| ||||
PHL 273 - Environmental Ethics | ||||
PSC 260 - Policy Making and American Society | ||||
PSC 264 - Congressional Politics | ||||
PSC 272 - The Environment, Energy, and US Politics | ||||
PSC 273 - The Supreme Court and Judicial Politics | ||||
SOC 240 - Political Sociology | ||||
SOC 260 - Population and Society: Demographic Trends | ||||
SOC 270 - Social Movements, the Environment, and Society | ||||
Environmental Problems and Response | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AAH 260 - Nature, Art, and the Environment | ||||
| ||||
ANT 241 - Environmental Anthropology | ||||
AVA 345 - The Illustrated Organism | ||||
CLS 153 - The Environment in the Ancient World | ||||
EGL 271 - Dark Deeds: Crime in the Adirondacks | ||||
EGL 280 - Nature and Environmental Writing | ||||
EGL 281 - Environmental Psychology and the American Literary Landscape | ||||
ENS 208 - Waste Management and Recycling | ||||
ENS 210 - Groundwater Hydrology | ||||
ENS 215 - Exploring Environmental Data | ||||
ENS 222 - The New Wall of China | ||||
| ||||
ENS 247 - Sustainable Infrastructure | ||||
ENS 253 - Environmentally Friendly Buildings | ||||
ENS 291 - Construction for Humanity | ||||
ENS 299 - Environmental Forensics | ||||
GEO 109 - Geologic Perspectives on Global Warming | ||||
GEO 209 - Paleoclimatology | ||||
GEO 210 - Groundwater Hydrology | ||||
GEO 355T - Living on the Edge | ||||
HST 206 - Environmental Histories of Empire | ||||
HST 225 - American Environmental History | ||||
HST 291 - Construction for Humanity | ||||
| ||||
MLT 209 - The New Wall of China | ||||
PHL 273 - Environmental Ethics | ||||
| ||||
SOC 202 - Social Problems, Policy and Pop Culture | ||||
SOC 260 - Population and Society: Demographic Trends | ||||
SOC 270 - Social Movements, the Environment, and Society | ||||
SOC 271 - Sociology of Disaster | ||||
SOC 370 - Public Health | ||||
SPN 334 - Cartographies of Disasters | ||||
SOC 387T - Community Service Miniterm | ||||
*Provided term paper is written on an environmental topic | ||||
EGL 272 - Gendered Ecologies in the Long Nineteenth Century | ||||
Energy and Sustainability | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BIO 322 - Conservation Biology | ||||
ENS 200 - Energy | ||||
ENS 208 - Waste Management and Recycling | ||||
ENS 209 - Renewable Energy Systems | ||||
ENS 222 - The New Wall of China | ||||
ENS 247 - Sustainable Infrastructure | ||||
ENS 253 - Environmentally Friendly Buildings | ||||
ENS 277 - The Water Paradox | ||||
ENS 291 - Construction for Humanity | ||||
ENS 299 - Environmental Forensics | ||||
HST 109 - History of Sustainability | ||||
HST 206 - Environmental Histories of Empire | ||||
HST 291 - Construction for Humanity | ||||
| ||||
MLT 209 - The New Wall of China | ||||
| ||||
PSC 272 - The Environment, Energy, and US Politics | ||||
| ||||
F. Environmental Services and Policy(Junior seminar for Environmental Policy majors) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
SOC 450 - Environmental Services and Policy | ||||
G. ESPE Senior Seminar | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENS 460 - Environmental Science & Policy Senior Seminar | ||||
H. Two terms of thesis research | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENS 498 - Environmental Science & Policy Research 1 | ||||
ENS 499 - Environmental Science & Policy Research 2 | ||||
Requirements for Honors in Environmental Science, Policy, and Engineering:The major requirements as specified above are required, as are the GPA requirements of Union College described elsewhere in this catalog. A senior research thesis is required, consisting of at least two terms of ENS 498 and ENS 499 (independent research with a faculty member) and presentation at Steinmetz Symposium or other conference as approved by the advisor. | ||||
Notes:
|